Friday, December 18, 2009

The 2000-2009 Top 25



A LIFETIME OF DEFEATS TOP 25 of the Decade

1. Miami 2001 (12-0) BCS Champs
2. USC 2004 (13-0) BCS Champs
3. Texas 2005 (13-0) BCS Champs
4. USC 2005
5. Oklahoma 2000 (13-0) BSC Champs
6. Auburn 2004 (13-0) SEC Champs
7. Florida 2008 (13-1) BCS Champs
8. USC 2003 (12-1) AP Champs
9. LSU 2003 (12-1) BSC Champs
10. Florida 2006 (13-1) BCS Champs
11. Ohio State 2002 (14-0) BSC Champs
12. Alabama 2009 (13-?) SEC Champ...and most likely national champ
13. Miami 2002 (12-1)
14. USC 2008 (12-1)
15. Utah 2004 (12-0)
16. Oklahoma 2004 (12-1)
17. Utah 2008 (13-0)
18. Texas 2004 (12-1)
19. UGA 2002 (13-1)
20. LSU 2006 (11-2)
21. Ohio State 2006 (12-1)
22. Oregon 2001 (11-1)
23. LSU 2007 (12-2) BCS Champs
24. Penn State 2005 (11-1)
25. Boise State 2006 (13-0)

2 comments:

Brandon said...

there's nothing wrong with being a homer and putting 2004 auburn #1, ya know........

JR Suicide said...

I try to be a realist.