things are gearing up for my second favorite time of the year, NFL Draft season. the Senior Bowl this weekend gathers together the best senior players around the nation (except for the ones who are too big of pussies to be involved, I'm looking at you Brian Brohm, Matt Ryan, Glenn Dorsey, and Quentin Groves) to play a game of football that's really just an exercise in helping or hurting each other's draft stock.
it makes sense to me that if you are a projected top 5 pick then you are better off just sitting this one out and waiting for the NFL combine. but honestly as a fan of football I'd like to see the best players actually play. even if it's just a useless scrimmage game to help kids become millionaires.
this year actually is a pretty weak crop of seniors, with the majority of the excellent skill position players being juniors, but we will get a chance to get a look at a bunch of USC players (9 of them actually. Holy Fuck!) and some of the QBs including Chad Henne, Colt Brennan, Andre Woodson, John David Booty, and Eric Ainge (my sleeper pick of the 2008 QB crop)...in other words the future of the Atlanta Falcons will probably be throwing some picks in this game and it's always fun to get a look at your team's future salary cap killer now while he's still a loveable kid who tons of potential.
here's a list of both the North and South's rosters.
North
Pos. Name School Height Weight Arms Hands
S Jamar Adams Michigan 6-2 1/4 209 32 7/8 8 5/8
LB Xavier Adibi Virginia Tech 6-1 5/8 220 34 9 5/8
DE Cliff Avril Purdue 6-3 252 33 3/4 8 1/2
OT Sam Baker USC 6-4 1/2 308 32 3/8 8 1/4
DT Kentwan Balmer North Carolina 6-4 1/2 308 32 1/2 9 3/4
OT Kirk Barton Ohio State 6-4 3/8 303 33 1/4 9 1/8
LB Beau Bell UNLV 6-1 5/8 243 31 3/8 9
QB John David Booty USC 6-2 3/8 213 31 1/8 8 3/8
WR Adarius Bowman Oklahoma State 6-2 7/8 220 33 3/8 8 1/2
WR Dorien Bryant Purdue 5-9 5/8 169 31 5/8 8 5/8
LS Tim Bugg Indiana 6-0 255 31 7/8 9
OT Gosder Cherilus Boston College 6-6 5/8 315 35 5/8 11 1/2
LB Dan Connor Penn State 6-2 5/8 233 31 1/2 8 1/8
LB Shawn Crable Michigan 6-5 1/8 241 34 1/4 9 7/8
DE Bruce Davis UCLA 6-2 5/8 231 33 3/4 9 1/2
TE Fred Davis USC 6-2 5/8 250 33 1/4 9 1/2
TE Kellen Davis Michigan State 6-6 1/4 259 33 1/4 9 1/2
S Thomas DeCoud Cal 6-1 1/2 196 32 1/4 8 7/8
LB Jordon Dizon Colorado 5-11 7/8 228 31 8 1/4
P Mike Dragosavich No. Dakota State 6-5 1/4 207 32 1/4 7 3/4
DE Chris Ellis Virginia Tech 6-4 1/4 260 31 3/4 9 1/8
DT Sedrick Ellis USC 6-0 7/8 308 32 1/2 8 3/8
QB Joe Flacco Delaware 6-6 1/4 232 32 7/8 9 1/2
RB Justin Forsett Cal 5-7 3/4 190 30 1/4 10 1/2
DB Charles Godfrey Iowa 5-11 3/4 207 31 8 7/8
WR Lavelle Hawkins Cal 5-11 1/8 187 30 9 1/4
QB Chad Henne Michigan 6-2 7/8 228 31 1/4 8 1/4
DE Lawrence Jackson USC 6-4 3/8 261 33 3/4 8 1/2
RB Chris Johnson East Carolina 5-10 1/2 195 30 1/4 7 1/2
DE Jason Jones Eastern Mich. 6-5 1/8 272 34 7/8 9 1/8
DL Trevor Laws Notre Dame 6-0 7/8 297 32 1/2 9 3/4
WR Jordy Nelson Kansas State 6-2 5/8 215 32 9 1/8
OT Carl Nicks Nebraska 6-4 7/8 343 35 9 1/4
C Mike Pollak Arizona State 6-3 3/8 299 31 1/4 9 1/8
DT DeMario Pressley NC State 6-3 1/4 300 34 9 3/4
OT Drew Radovich USC 6-4 3/8 302 33 1/2 9
OT Chad Rinehart Northern Iowa 6-5 1/4 317 33 1/8 9 1/4
LB Keith Rivers USC 6-1 7/8 236 33 10 3/8
WR Eddie Royal Virginia Tech 5-9 5/8 182 30 1/2 8 1/4
TE Martin Rucker Missouri 6-4 3/4 248 34 1/8 9
RB Dantrell Savage Oklahoma St. 5-8 1/4 187 30 1/4 7 7/8
FB Owen Schmitt West Virginia 6-1 3/4 247 31 1/4 9 1/4
OL Roy Schuening Oregon State 6-3 5/8 308 32 7/8 8 5/8
WR Marcus Smith New Mexico 6-0 7/8 214 31 1/8 8 3/4
C John Sullivan Notre Dame 6-3 3/8 294 31 1/8 9 3/4
CB Terrell Thomas USC 6-0 3/8 197 33 3/8 8 1/4
CB DeJuan Tribble Boston College 5-8 1/2 190 30 1/2 9 5/8
RB Chauncey Washington USC 5-11 1/4 215 30 1/2 9 5/8
CB Terrence Wheatley Colorado 5-9 3/8 187 29 5/8 8 3/4
S Tom Zbikowski Notre Dame 5-11 1/8 209 29 5/8 8 3/4
South
Pos. Name School Height Weight Arms Hands
QB Erik Ainge Tennessee 6-5 1/2 225 32 5/8 9 1/4
WR Donnie Avery Houston 5-11 186 33 1/2 8 3/4
OT Heath Benedict Newberry 6-4 3/4 321 33 1/2 9 5/8
TE Cole Bennett Auburn 6-4 1/8 246 33 7/8 9
QB Colt Brennan Hawaii 6-2 1/4 185 35 1/2 9 3/8
P Durant Brooks Georgia Tech 6-0 205 30 9 1/2
DE Titus Brown Miss. State 6-2 5/8 239 32 1/2 9
DT Red Bryant Texas A&M 6-4 3/4 326 34 8 1/8
WR Andre Caldwell Florida 6-0 1/2 207 32 1/4 8 5/8
CB Simeon Castille Alabama 5-11 7/8 190 31 1/2 8
RB Tashard Choice Georgia Tech 5-10 5/8 210 30 1/4 9 1/8
TE Brad Cottam Tennessee 6-7 5/8 271 34 9 1/2
OT Oniel Cousins UTEP 6-4 1/8 301 34 7/8 9
K Brandon Coutu Georgia 5-11 1/4 187 28 1/2 8 1/4
S Quintin Demps UTEP 5-11 3/4 203 31 1/8 8 1/2
WR Early Doucet LSU 5-11 7/8 211 30 3/4 8 7/8
WR Harry Douglas Louisville 5-11 1/8 170 32 1/8 7 3/4
OG Robert Felton Arkansas 6-3 7/8 313 34 9 5/8
DT Andre Fluellen Florida State 6-1 7/8 285 32 1/2 9 1/2
RB Matt Forte Tulane 6-1 1/8 221 31 3/4 9 3/8
DE Wallace Gilberry Alabama 6-2 1/2 263 33 8 7/8
LB Tavares Gooden Miami 6-1 1/8 233 32 1/8 7 3/4
S Marcus Griffin Texas 5-10 1/8 198 29 7/8 9 1/8
WR DJ Hall Alabama 6-2 1/4 190 31 1/8 8
DT Marcus Harrison Arkansas 6-2 3/4 310 33 1/2 8 7/8
RB Jacob Hester LSU 5-10 5/8 230 30 1/8 8 7/8
LB Ali Highsmith LSU 5-11 5/8 229 31 3/8 9 5/8
FB Peyton Hillis Arkansas 6-0 7/8 240 31 1/8 8
CB Chevis Jackson LSU 5-11 1/2 188 32 3/8 8 1/4
C Steve Justice Wake Forest 6-3 1/4 289 31 1/2 8 3/4
LB Kendall Langford Hampton 6-5 3/8 275 33 1/2 8 1/8
CB Patrick Lee Auburn 5-11 7/8 194 30 1/2 8 1/8
C Kory Lichtensteiger Bowling Green 6-2 3/8 296 30 7/8 8 5/8
RB Rafael Little Kentucky 5-8 7/8 194 30 1/2 8 5/8
OT Mike McGlynn Pittsburgh 6-4 3/8 309 32 7/8 8 5/8
CB Leodis McKelvin Troy 5-10 5/8 190 30 1/4 8 1/2
LB Ben Moffitt South Florida 6-1 231 31 3/4 8 5/8
DT Dre Moore Maryland 6-4 1/8 307 33 3/8 10 1/4
OT Barry Richardson Clemson 6-6 3/8 331 34 1/2 8 7/8
DE Darrell Robertson Georgia Tech 6-3 7/8 247 33 9 1/4
CB Dom Rodgers-Cromartie Tenn. State 6-1 3/8 183 31 1/8 8 1/8
LS Garrison Sanborn Florida State 5-11 7/8 239 31 5/8 9 3/4
WR Limas Sweed Texas 6-4 212 33 1/4 9
TE Jacob Tamme Kentucky 6-3 3/4 234 32 8 1/4
DE Jeremy Thompson Wake Fores 6-4 3/8 264 34 3/4 9 3/4
C Cody Wallace Texas A&M 6-4 1/8 290 33 3/8 9
LB Philip Wheeler Georgia Tech 6-2 245 33 1/4 9 1/4
OT Chris Williams Vanderbilt 6-6 1/8 320 32 7/8 9 7/8
S D.J. Wolfe Oklahoma 5-10 3/4 200 29 7/8 8
QB Andre' Woodson Kentucky 6-4 1/4 234 32 1/2 9 3/4
LB Wesley Woodyard Kentucky 6-0 5/8 219 32 7/8 9 1/4
Thursday, January 24, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment